<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Car Blogging &#187; Ford</title>
	<atom:link href="http://www.electriccarblogging.com/category/ford/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electriccarblogging.com</link>
	<description>Electric Car News, Hybrids, Alternative Fuel and Everything in Between</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:43:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Escape All-Wheel-Drive System Thinks Faster and Improves Handling, Giving Drivers More Control</title>
		<link>http://www.electriccarblogging.com/2012/02/new-escape-all-wheel-drive-system-thinks-faster-and-improves-handling-giving-drivers-more-control/</link>
		<comments>http://www.electriccarblogging.com/2012/02/new-escape-all-wheel-drive-system-thinks-faster-and-improves-handling-giving-drivers-more-control/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford]]></category>

		<guid isPermaLink="false">http://www.electriccarblogging.com/2012/02/new-escape-all-wheel-drive-system-thinks-faster-and-improves-handling-giving-drivers-more-control/</guid>
		<description><![CDATA[As winter rain, ice and snow slows travel across the country, the all-new Ford Escape&#8217;s all-wheel-drive system offers drivers a little extra traction in slippery and snow-ridden conditions.  [...]]]></description>
			<content:encoded><![CDATA[<p>As winter rain, ice and snow slows travel across the country, the all-new Ford Escape&rsquo;s all-wheel-drive system offers drivers a little extra traction in slippery and snow-ridden conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electriccarblogging.com/2012/02/new-escape-all-wheel-drive-system-thinks-faster-and-improves-handling-giving-drivers-more-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Focus Sees Strong Demand in West, Adds Stick-Shift Choice for Range-Topping Titanium Series</title>
		<link>http://www.electriccarblogging.com/2012/02/ford-focus-sees-strong-demand-in-west-adds-stick-shift-choice-for-range-topping-titanium-series/</link>
		<comments>http://www.electriccarblogging.com/2012/02/ford-focus-sees-strong-demand-in-west-adds-stick-shift-choice-for-range-topping-titanium-series/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford]]></category>

		<guid isPermaLink="false">http://www.electriccarblogging.com/2012/02/ford-focus-sees-strong-demand-in-west-adds-stick-shift-choice-for-range-topping-titanium-series/</guid>
		<description><![CDATA[Customer demand for the 2012 Ford Focus is on the rise, most notably in the high-volume California market.  [...]]]></description>
			<content:encoded><![CDATA[<p>Customer demand for the 2012 Ford Focus is on the rise, most notably in the high-volume California market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electriccarblogging.com/2012/02/ford-focus-sees-strong-demand-in-west-adds-stick-shift-choice-for-range-topping-titanium-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Motor Company U.S. Sales Increase 7 Percent in January; Focus, Escape, Explorer Drive Growth</title>
		<link>http://www.electriccarblogging.com/2012/02/ford-motor-company-u-s-sales-increase-7-percent-in-january-focus-escape-explorer-drive-growth/</link>
		<comments>http://www.electriccarblogging.com/2012/02/ford-motor-company-u-s-sales-increase-7-percent-in-january-focus-escape-explorer-drive-growth/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford]]></category>

		<guid isPermaLink="false">http://www.electriccarblogging.com/2012/02/ford-motor-company-u-s-sales-increase-7-percent-in-january-focus-escape-explorer-drive-growth/</guid>
		<description><![CDATA[Ford Motor Company U.S. sales totaled 136,710 vehicles in January, a 7 percent increase versus year-old levels. The Ford brand totaled 131,589 vehicles in January, making it the best January sales month for the Ford brand since 2008.  [...]]]></description>
			<content:encoded><![CDATA[<p>Ford Motor Company U.S. sales totaled 136,710 vehicles in January, a 7 percent increase versus year-old levels. The Ford brand totaled 131,589 vehicles in January, making it the best January sales month for the Ford brand since 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electriccarblogging.com/2012/02/ford-motor-company-u-s-sales-increase-7-percent-in-january-focus-escape-explorer-drive-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORD POSTS 2011 PRE-TAX OPERATING PROFIT OF $8.8 BILLION; ONE-TIME SPECIAL ITEMS CONTRIBUTE TO $20.2 BILLION NET INCOME+</title>
		<link>http://www.electriccarblogging.com/2012/01/ford-posts-2011-pre-tax-operating-profit-of-8-8-billion-one-time-special-items-contribute-to-20-2-billion-net-income/</link>
		<comments>http://www.electriccarblogging.com/2012/01/ford-posts-2011-pre-tax-operating-profit-of-8-8-billion-one-time-special-items-contribute-to-20-2-billion-net-income/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford]]></category>

		<guid isPermaLink="false">http://www.electriccarblogging.com/2012/01/ford-posts-2011-pre-tax-operating-profit-of-8-8-billion-one-time-special-items-contribute-to-20-2-billion-net-income/</guid>
		<description><![CDATA[Ford Motor Company [NYSE: F] today reported 2011 full year pre-tax operating profit of $8.8 billion, an increase of $463 million from a year ago, as strong performance in North America and Ford Credit offset challenges in other parts of the world. This marks the company&#8217;s third year in a row of improving annual operating [...] [...]]]></description>
			<content:encoded><![CDATA[<p>Ford Motor Company [NYSE: F] today reported 2011 full year pre-tax operating profit of $8.8 billion, an increase of $463 million from a year ago, as strong performance in North America and Ford Credit offset challenges in other parts of the world. This marks the company&rsquo;s third year in a row of improving annual operating profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electriccarblogging.com/2012/01/ford-posts-2011-pre-tax-operating-profit-of-8-8-billion-one-time-special-items-contribute-to-20-2-billion-net-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Uses Kenaf Plant Inside Doors in the All-New Escape, Saving Weight and Energy</title>
		<link>http://www.electriccarblogging.com/2012/01/ford-uses-kenaf-plant-inside-doors-in-the-all-new-escape-saving-weight-and-energy/</link>
		<comments>http://www.electriccarblogging.com/2012/01/ford-uses-kenaf-plant-inside-doors-in-the-all-new-escape-saving-weight-and-energy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford]]></category>

		<guid isPermaLink="false">http://www.electriccarblogging.com/2012/01/ford-uses-kenaf-plant-inside-doors-in-the-all-new-escape-saving-weight-and-energy/</guid>
		<description><![CDATA[Drivers of the all-new Ford Escape may be surprised to find out there is a plant inside the door.  [...]]]></description>
			<content:encoded><![CDATA[<p>Drivers of the all-new Ford Escape may be surprised to find out there is a plant inside the door.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electriccarblogging.com/2012/01/ford-uses-kenaf-plant-inside-doors-in-the-all-new-escape-saving-weight-and-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

